<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parenthub</title>
	<atom:link href="http://www.parenthub.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parenthub.com.au</link>
	<description>Grow Love Learn</description>
	<lastBuildDate>Tue, 21 May 2013 13:01:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Individual efficacy of chemotherapies</title>
		<link>http://www.parenthub.com.au/news/individual-efficacy-chemotherapies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=individual-efficacy-chemotherapies</link>
		<comments>http://www.parenthub.com.au/news/individual-efficacy-chemotherapies/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:01:28 +0000</pubDate>
		<dc:creator>Anna Longson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.parenthub.com.au/?p=15885</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.parenthub.com.au/wp-content/uploads/coupledoctor-100x100.jpg" class="attachment-100x100 wp-post-image" alt="coupledoctor" style="float:left; padding:5px;" /><p>The response of cancer patients to a specific chemotherapy line can vary dramatically. The reasons for this are manifold and unknown for the most part. Scientists in the Analytical Pathology Department (AAP) of the Helmholtz Zentrum München have recently been successful in exposing a mechanism that is relevant to this phenomenon. Dr. Michaela Aichler and </p>
<p></p>]]></description>
		<wfw:commentRss>http://www.parenthub.com.au/news/individual-efficacy-chemotherapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you &#8216;Like&#8217; a drink? Youth drinking cultures, social networking and alcohol marketing</title>
		<link>http://www.parenthub.com.au/news/teen-news/like-drink-youth-drinking-cultures-social-networking-alcohol-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=like-drink-youth-drinking-cultures-social-networking-alcohol-marketing</link>
		<comments>http://www.parenthub.com.au/news/teen-news/like-drink-youth-drinking-cultures-social-networking-alcohol-marketing/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:01:23 +0000</pubDate>
		<dc:creator>Anna Longson</dc:creator>
				<category><![CDATA[Teen News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[teenager behaviour]]></category>

		<guid isPermaLink="false">http://www.parenthub.com.au/?p=15872</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.parenthub.com.au/wp-content/uploads/guyshotglass-100x100.jpg" class="attachment-100x100 wp-post-image" alt="guyshotglass" style="float:left; padding:5px;" /><p>Preventing alcohol abuse, especially among young people, has long been a focus of public-health campaigns. But despite the well-publicised social and medical consequences of drinking too much it’s clear that for many, heavy drinking has become a normal part of life. And now, public-health professionals have a new force to contend with in their battle against </p>
<p></p>]]></description>
		<wfw:commentRss>http://www.parenthub.com.au/news/teen-news/like-drink-youth-drinking-cultures-social-networking-alcohol-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-smoking hotel rooms still expose occupants to tobacco smoke</title>
		<link>http://www.parenthub.com.au/news/non-smoking-hotel-rooms-expose-occupants-tobacco-smoke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-smoking-hotel-rooms-expose-occupants-tobacco-smoke</link>
		<comments>http://www.parenthub.com.au/news/non-smoking-hotel-rooms-expose-occupants-tobacco-smoke/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:01:11 +0000</pubDate>
		<dc:creator>Anna Longson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.parenthub.com.au/?p=15857</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.parenthub.com.au/wp-content/uploads/nonsmoking-100x100.jpg" class="attachment-100x100 wp-post-image" alt="nonsmoking" style="float:left; padding:5px;" /><p>Non-smoking rooms in hotels operating a partial smoking ban don’t protect their occupants from tobacco smoke, reveals research published online in Tobacco Control. Non-smokers should give hotels that allow smoking in certain rooms a wide berth, say the authors, and instead choose completely smoke free hotels. The researchers analysed the surfaces and air quality of </p>
<p></p>]]></description>
		<wfw:commentRss>http://www.parenthub.com.au/news/non-smoking-hotel-rooms-expose-occupants-tobacco-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes Sturge-Weber syndrome, port-wine stain birthmarks?</title>
		<link>http://www.parenthub.com.au/news/sturge-weber-syndrome-port-wine-stain-birthmarks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sturge-weber-syndrome-port-wine-stain-birthmarks</link>
		<comments>http://www.parenthub.com.au/news/sturge-weber-syndrome-port-wine-stain-birthmarks/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:01:39 +0000</pubDate>
		<dc:creator>Anna Longson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[neuro]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.parenthub.com.au/?p=15849</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.parenthub.com.au/wp-content/uploads/babybottle-100x100.jpg" class="attachment-100x100 wp-post-image" alt="babybottle" style="float:left; padding:5px;" /><p>In new findings published today in the New England Journal of Medicine (Epub ahead of print), researchers from the Kennedy Krieger Institute reveal the discovery of the cause – a genetic mutation that occurs before birth – of Sturge-Weber syndrome (SWS) and port-wine stain birthmarks. SWS is a rare disorder affecting approximately one in 20,000 births, while port-wine birthmarks </p>
<p></p>]]></description>
		<wfw:commentRss>http://www.parenthub.com.au/news/sturge-weber-syndrome-port-wine-stain-birthmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women altering menstruation cycles in large numbers</title>
		<link>http://www.parenthub.com.au/news/women-altering-menstruation-cycles-large-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-altering-menstruation-cycles-large-numbers</link>
		<comments>http://www.parenthub.com.au/news/women-altering-menstruation-cycles-large-numbers/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:01:08 +0000</pubDate>
		<dc:creator>Anna Longson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[endocrine]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.parenthub.com.au/?p=15843</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.parenthub.com.au/wp-content/uploads/birthcontrol-100x100.jpg" class="attachment-100x100 wp-post-image" alt="birthcontrol" style="float:left; padding:5px;" /><p>A surprisingly large number of women 18 or older choose to delay or skip monthly menstruation by deviating from the instructions of birth-control pills and other hormonal contraceptives, a team of UO researchers and others found, in a study of female students at the university. Most women who alter bleeding cycles do so for convenience </p>
<p></p>]]></description>
		<wfw:commentRss>http://www.parenthub.com.au/news/women-altering-menstruation-cycles-large-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Anderson Reserve</title>
		<link>http://www.parenthub.com.au/education/things-to-do/what-to-do-in-wa/alan-anderson-reserve-kalamunda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alan-anderson-reserve-kalamunda</link>
		<comments>http://www.parenthub.com.au/education/things-to-do/what-to-do-in-wa/alan-anderson-reserve-kalamunda/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:00:54 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[What to do in WA]]></category>
		<category><![CDATA[6076]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoor activities]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[playground]]></category>

		<guid isPermaLink="false">http://www.parenthub.com.au/?p=15817</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.parenthub.com.au/wp-content/uploads/Alan-anderson-reserve-kalamunda02-100x100.jpg" class="attachment-100x100 wp-post-image" alt="Alan Anderson Reserve Kalamunda" style="float:left; padding:5px;" /><p>Alan Anderson Reserve has a playground, picnic facilities, walk trail and is dog friendly. Activities Include: Playground features swings, see-saw and a separate climbing frame and slide for younger and older children. Playground has no official shade but the large trees overhead provide some significant shade. There is no gate surrounding the playground so children </p>
<p></p>]]></description>
		<wfw:commentRss>http://www.parenthub.com.au/education/things-to-do/what-to-do-in-wa/alan-anderson-reserve-kalamunda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving whooping cough vaccine</title>
		<link>http://www.parenthub.com.au/news/kids-news/improving-whooping-cough-vaccine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-whooping-cough-vaccine</link>
		<comments>http://www.parenthub.com.au/news/kids-news/improving-whooping-cough-vaccine/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:01:11 +0000</pubDate>
		<dc:creator>Anna Longson</dc:creator>
				<category><![CDATA[Kids News]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[whooping cough]]></category>

		<guid isPermaLink="false">http://www.parenthub.com.au/?p=15831</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.parenthub.com.au/wp-content/uploads/babyneedle-100x100.jpg" class="attachment-100x100 wp-post-image" alt="babyneedle" style="float:left; padding:5px;" /><p>Scientists at Trinity College Dublin have made novel discoveries concerning the current vaccine against whooping cough that may lead to the development of an improved future vaccine.  The findings could help reduce the incidence of the disease which is increasing in developed countries including Ireland. The research led by Professor of Experimental Immunology, Kingston Mills </p>
<p></p>]]></description>
		<wfw:commentRss>http://www.parenthub.com.au/news/kids-news/improving-whooping-cough-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon cheese muffins- wholemeal</title>
		<link>http://www.parenthub.com.au/food/kids-food/bacon-cheese-muffins-wholemeal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bacon-cheese-muffins-wholemeal</link>
		<comments>http://www.parenthub.com.au/food/kids-food/bacon-cheese-muffins-wholemeal/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:26:02 +0000</pubDate>
		<dc:creator>Mia</dc:creator>
				<category><![CDATA[Kids Food]]></category>
		<category><![CDATA[Kids Recipes]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[finger food]]></category>
		<category><![CDATA[kid friendly]]></category>
		<category><![CDATA[light meals]]></category>
		<category><![CDATA[low GI]]></category>
		<category><![CDATA[Lunch box]]></category>
		<category><![CDATA[muffin]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[suitable for toddlers]]></category>
		<category><![CDATA[suitable in pregnancy]]></category>

		<guid isPermaLink="false">http://www.parenthub.com.au/?p=15643</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.parenthub.com.au/wp-content/uploads/cheese-bacon-breadcrumb-feature-100x100.jpg" class="attachment-100x100 wp-post-image" alt="Cheese bacon breadcrumb" style="float:left; padding:5px;" /><p>Bacon cheese muffins are a great family treat. This recipe will help you make perfect savoury wholemeal muffins- light, fluffy and full of taste. Whether you pack them in lunchboxes or serve with salad for lunch, your family will be happy to eat these healthy muffins. Preparation time: 20 minutes Cooking time: 25 minutes Difficulty rating: Easy Ingredients Makes 12 servings 150g </p>
<p></p>]]></description>
		<wfw:commentRss>http://www.parenthub.com.au/food/kids-food/bacon-cheese-muffins-wholemeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C may head off lung problems in babies born to pregnant smokers</title>
		<link>http://www.parenthub.com.au/news/pregnancy-news/vitamin-head-lung-problems-babies-born-pregnant-smokers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitamin-head-lung-problems-babies-born-pregnant-smokers</link>
		<comments>http://www.parenthub.com.au/news/pregnancy-news/vitamin-head-lung-problems-babies-born-pregnant-smokers/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:01:56 +0000</pubDate>
		<dc:creator>Anna Longson</dc:creator>
				<category><![CDATA[Baby News]]></category>
		<category><![CDATA[Pregnancy News]]></category>
		<category><![CDATA[baby health]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy health]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://www.parenthub.com.au/?p=15726</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.parenthub.com.au/wp-content/uploads/babies-100x100.jpg" class="attachment-100x100 wp-post-image" alt="babies" style="float:left; padding:5px;" /><p>Pregnant women are advised not to smoke during pregnancy because it can harm the baby’s lungs and lead to wheezing and asthma, among other problems. If a woman absolutely can’t kick the habit, taking vitamin C during pregnancy may improve her newborn’s lung function and prevent wheezing in the first year of life, according to </p>
<p></p>]]></description>
		<wfw:commentRss>http://www.parenthub.com.au/news/pregnancy-news/vitamin-head-lung-problems-babies-born-pregnant-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood obesity starts at home</title>
		<link>http://www.parenthub.com.au/news/kids-news/dont-quick-toss-toothbrush-sore-throat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-quick-toss-toothbrush-sore-throat</link>
		<comments>http://www.parenthub.com.au/news/kids-news/dont-quick-toss-toothbrush-sore-throat/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:01:52 +0000</pubDate>
		<dc:creator>Anna Longson</dc:creator>
				<category><![CDATA[Kids News]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.parenthub.com.au/?p=15720</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.parenthub.com.au/wp-content/uploads/girlwatermelon-100x100.jpg" class="attachment-100x100 wp-post-image" alt="girlwatermelon" style="float:left; padding:5px;" /><p>As parents, physicians and policymakers look for ways to curb childhood obesity, they may need to look no further than a child’s own backyard. A new study presented at the Pediatric Academic Societies (PAS) annual meeting shows that preschool children are less likely to be obese if they live in a neighborhood that is safe </p>
<p></p>]]></description>
		<wfw:commentRss>http://www.parenthub.com.au/news/kids-news/dont-quick-toss-toothbrush-sore-throat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (Session started)

 Served from: www.parenthub.com.au @ 2013-05-22 16:20:46 by W3 Total Cache -->